Provider | Dental Procedure | Cost | Contact Us |
---|---|---|---|
Advanced Smiles Dentistry | Temporary Partial or Flipper or Partial Denture, Acrylic Frame | $150 | |
Advanced Smiles Dentistry | Partial Denture, Metal Frame | $300 | |
Advanced Smiles Dentistry | Partial Denture, Flexible Frame | $350 | |
Advanced Smiles Dentistry | Full Denture, Porcelain Teeth (upper or lower) | $600 | |
I Love My Dentist | partial denture resin | $395 | |
I Love My Dentist | metal | $640 | |
I Love My Dentist | flexible base | $560 | |
I Love My Dentist | removable unilateral | $350 | |
I Love My Dentist | interim partial denture | $185 | |
Amazing Smile Center | Full Denture Immediate or Healing (upper or lower) | $450 | |
Amazing Smile Center | Full Denture Acrylic Teeth (upper or lower) | $550 | |
Amazing Smile Center | Full Denture Porcelain Teeth (upper or lower) | $700 | |
Amazing Smile Center | Partial Denture Acrylic Frame | $500 | |
Baja Smile Dentistry | Acrylic Denture per arch | $699 | |
Endodental Group | Dentures | $950 |
Find out everything about the Dentures Cost in Tijuana, Mexico! Get in touch with us!